LOUISVILLE, Ky.–(BUSINESS WIRE)–US Racing (www.usracing.com), an international online Horse racing service, today announced the updated odds of the 145th Kentucky Derby following the scratch of the favorite, Omaha Beach.
Omaha Beach was diagnosed with entrapped epiglottis after a cough and scope, according to trainer Richard Mandella.
“This is a game changer and we express our deep sorrows for Mandella and all his connections,” said Kevin Turnbull, Director of Operations at US Racing. “Per the rules of racing, all entries will shift gates inward and Bodexpress will run from Gate 20. For Roadster, this means he is no longer in Gate 17—the only gate to have never produced a Kentucky Derby winner,” said Turnbull.
“Will Bob Baffert make a call to Mike Smith? Big Money Mike won the Triple Crown with Justify. Bob and Mike have history. But it’s anybody’s guess who will ride Roadster. Either way, I’m looking forward to a wonderful and exciting race card on Saturday.”
The world will be watching the “Greatest 2 Minutes of Sports” on NBC and getting all the action with US Racing.
2019 Kentucky Derby Odd and Post Positions*
Post | Horse | Trainer | Jockey | M / L | ||||||||
1 | War of Will | Mark E. Casse | Tyler Gaffalione | 15-1 | ||||||||
2 | Tax | Danny Gargan | Junior Alvarado | 20-1 | ||||||||
3 | By My Standards | W. Bret Calhoun | Gabriel Saez | 15-1 | ||||||||
4 | Gray Magician | Peter Miller |
Drayden Van Dyke |
50-1 | ||||||||
5 | Improbable | Bob Baffert | Irad Ortiz Jr. | 5-1 | ||||||||
6 | Vekoma | George Weaver | Javier Castellano | 15-1 | ||||||||
7 | Maximum Security | Jason Servis | Luis Saez | 8-1 | ||||||||
8 | Tacitus | William I. Mott | Jose Ortiz | 8-1 | ||||||||
9 | Plus Que Parfait | Brendan P. Walsh | Ricardo Santana Jr. | 30-1 | ||||||||
10 | Cutting Humor | Todd A. Pletcher |
Corey Lanerie |
30-1 | ||||||||
11 | Haikal | Kiaran P. McLaughlin | Rajiv Maragh | 30-1 | ||||||||
12 | Omaha Beach | Richard E. Mandella | Mike Smith | Scratched | ||||||||
13 | Code of Honor | Claude R. McGaughey III | John Velazquez | 12-1 | ||||||||
14 | Win Win Win | Michael J. Trombetta | Julian Pimentel | 12-1 | ||||||||
15 | Master Fencer (JPN) | Tsunoda K | Julien Leparoux | 50-1 | ||||||||
16 | Game Winner | Bob Baffert | Joel Rosario | 9-2 | ||||||||
17 | Roadster | Bob Baffert | Florent Geroux | 5-1 | ||||||||
18 | Long Range Toddy | Steven M. Asmussen | Jon Court | 30-1 | ||||||||
19 | Spinoff | Todd A. Pletcher | Manny Franco | 30-1 | ||||||||
20 | Country House | William I. Mott | Flavien Prat | 30-1 | ||||||||
21 | Bodexpress | Gustavo Delgado | Chris Landeros | 30-1 | ||||||||
*Post Positions will shift in, per racing rules.
US Racing (www.usracing.com) is an award winning, international online Horse racing service.
US Racing offers thoroughbred, harness and greyhound wagering content from over 200 of the world’s premier racetracks.
US Racing features race analysis, interviews, free handicapping tips and stories on trainers, jockeys, owners, breeders, Horses and new technology and developments in the Horse racing industry. US Racing provides reviews and promotions of racebooks, OTBs and ADWs companies worldwide. No wagering of any form takes place at US Racing.
The goal of US Racing is to entertain, educate and inform people about the sport of thoroughbred Horse racing.
US Racing is privately held with offices in Hong Kong and the Isle of Man.